
 RECURRING DEPOSIT SCHEME

 Amount Payable on Maturity
 with effect from 01 JANUARY 2005
| MONTHLY DEPOSIT |
PERIOD / RATE OF INTEREST PER ANNUM |
||
| 12 MONTHS | 24 MONTHS | 36 MONTHS | |
| (Rs) | @ 9% | @ 10% | @ 10% |
| 100 | 1260 | 2667 | 4213 |
| 200 | 2520 | 5334 | 8426 |
| 300 | 3780 | 8001 | 12639 |
| 400 | 5040 | 10668 | 16852 |
| 500 | 6300 | 13335 | 21065 |
| 600 | 7560 | 16002 | 25278 |
| 700 | 8820 | 18669 | 29491 |
| 800 | 10080 | 21336 | 33704 |
| 900 | 11340 | 24003 | 37917 |
| 1000 | 12600 | 26670 | 42130 |
